| AD SIZE | BLEED | LIVE/SAFETY | NON-BLEED | TRIM |
| Full Page | 8.125" x 10.75" | 6.875" x 9.625" | 6.875" x 9.625" | 7.875" x 10.5" |
| 2-Page Spread | 16" x 10.75" | 14.75" x 9.625" | 14.25" x 9.625" | 15.75" x 10.5" |
| 1/2 Page Spread | 16" x 5.312" | 14.375" x 4.687" | 14.75" x 4.687" | 15.75" 5.187" |
| 2/3 Page Vertical | 5" x 10.75" | 4.5" x 9.625" | 4.5" x 9.625" | 5" x 10.5" |
| 1/2 Page Vertical | 4.028" x 10.75" | 3.313" x 9.625" | 3.313" x 9.625" | 3.813" x 10.5" |
| 1/2 Page Horizontal | 8.125" x 5.312" | 6.875" x 4.687" | 6.875" x 4.687" | 7.875" x 5.187" |
| 1/2 Page Island | 5.125" x 7.812" | 4.5" x 7.187" | 4.5" x 7.187" | 5" x 7.687" |
| 1/3 Vertical | 2.812" x 10.75" | 2.187" 9.625" | 2.187" 9.625" | 2.687" x 10.5" |
| 1/3 Page Horizontal | 8.125" x 3.75" | 6.875" x 3.125" | 6.875" x 3.125" | 7.875" x 3.625" |
| 1/3 Page Square | 5.125" x 5.312" | 4.5" x 4.687" | 4.5" x 4.687" | 5" x 5.187" |
| 1/4 Page Vertical | 3.938" x 5.312" | 3.313" x 4.687" | 3.313" x 4.687" | 3.813" x 5.187" |
| 1/4 Page Horizontal | 8.125" x 2.938" | 6.875" x 2.313" | 6.875" x 2.313" | 7.875" x 2.813" |
| 1/6 Page Vertical | N/A | 2.187" x 4.687" | 2.187" x 4.687" | N/A |
| 1/6 Page Horizontal | N/A | 4.5" x 2.313" | 4.5" x 2.313" | N/A |
Specifications
Magazine trim size: 7.875" x 10.5"
Live Matter Safety
- For full page ads, all live content intended to print must be kept at least .25" inside trim size.
- For spread ads, all live content should be kept at least .25" from gutter for each side.
- For safety information on partial ads, please refer to the mechanical specifications above.
Electronic Files (Preferred for All Ad Materials)
Electronic Files: Electronic files can be submitted on either CD, DVD or sent to our FTP.
High-resolution PDFX-1a is the preferred format, but we will accept EPS (with type outlined) or application files: Quark XPress 6.1, Illustrator 11.0, Photoshop 8. If sending application files, please be sure to include all supporting links (images, logos, etc.) and fonts (printer & screen). Microsoft Publisher, Word, PowerPoint and Pagemaker are unacceptable formats.
All color MUST be built in CMYK mode, not RGB. All color ads should be supplied with a "hard" color proof. We will accept a PDF for proofing, but be aware that every monitor renders color differently.
Publisher will not be responsible for color if a proof is not provided.
Digital ads may be e-mailed to: ads@editorandpublisher.com
Additional Charges
FTP info
Large files can be transmitted to us via our FTP site, although you will need an FTP program such as Fetch or Transmit to send files. File should be Stuffed or Zipped before sending.**
Please contact your sales represenative to retrieve the FTP connection and login information.
Please place files into the Incoming E&P Advertiser's folder After files have completed sending, please send an e-mail to ads@editorandpublisher.com with the file name and location.
**Note: When naming files, do not use any spaces or grammatical symbols in the file name, with the exception of an underscore.
